logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI KEPULAUAN - BULAGI UTARA - SAMBULANGAN
DATA VTO PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI KEPULAUAN - BULAGI UTARA - SAMBULANGAN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI KEPULAUAN - BULAGI UTARA - SAMBULANGAN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 IRWAN MUDIN 2 2 0 4
2 MOHAMAD YAMIN, ST 0 2 3 5
3 WATINI 0 0 0 0
4 AMLIN USMAN 0 0 0 0
5 HASDIANA HASAN, SE 0 0 0 0
6 MOHAMMAD RAMLY TOALU 0 0 0 0
7 HASRIN RAHIM, SH 0 0 0 0
8 ARIYATI HASIM 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
3 NUR HADI, SE 0 0 0 0
1 STIVAN HELMY SANDAGANG, SE 2 3 4 9
2 HJ. WINIAR HIDAYAT LAMAKARATE, SE 3 7 4 14
4 DWI ASTUTI. R., S.Sos 0 0 0 0
5 YULIUS TIPA, SE 0 0 5 5
6 HAMNA LAODE BANDE, S.Si 0 0 0 0
7 HAMID A. CENNU, SH 0 0 0 0
8 AZWAN ALI, SH 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Dra. SRI INDRANINGSIH LALUSU, MBA 1 9 8 18
2 H. SURYANTO, SH., MH 1 2 2 5
3 DUDY HARYANTHO USUMAN 0 1 1 2
4 UTURINUS GUNAWAN 26 40 21 87
5 HERY LUDONG, ST 11 6 5 22
6 ODIANI MASOSO 0 0 0 0
7 Drs. HORIFIN BLIDZARD LASOMPOH, M, Si 0 0 0 0
8 RISTIE DIAN ANGGRAINY, S.Sos 0 1 0 1
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H. NASSER DJIBRAN, SH., MH 3 2 2 7
2 H. BUSTA KUKKU KAMINDANG, S.IP., M.Si 0 0 3 3
3 FITRI AFRIYANTI NUSI 2 2 1 5
4 ISRAN A. UMAR, SE., M.Pd 0 0 1 1
5 INDAYANTI 1 0 0 1
6 MULYADI ABD. SAPIR, SH 0 0 0 0
7 NIA WILATIKTA APRIANTI, S.IP 0 0 0 0
8 MUHAMMAD ARKAM, SH 0 2 0 2
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 M.I. CHANDRA H., S.Sos., M.I.Kom 0 0 0 0
2 IRIANTO MALINGONG 12 13 7 32
3 SAFIRA FARADILLA S. DG PAWARA 0 0 0 0
4 SITTI MARWIAH MALONTU, SE 0 0 0 0
5 ABDUL UKAS MARZUKI, SH., MH 0 0 0 0
6 Drs. BONIFASIUS SANEBA, M.Si 0 2 1 3
7 UMRAH SANGKOTA 0 0 0 0
8 ISMAIL SALINGKAT 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 HADIJAH HANAMA, S.SI 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 DARMAN PANDIPA, SE 1 0 1 2
2 HASDIN MONDIKA, S.Pd 1 0 2 3
3 ANNISA ISTIQAMAH, ST 1 0 0 1
4 DARIYONO S. PUYU 0 0 0 0
5 MASRIL NJIMA, S.Sos, M.AP 0 0 0 0
6 GREENY TRIA CLARA 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 SRI ATUN 0 0 0 0
2 FAISAL BAHARUDDIN TJATJO, SH., MM 0 0 0 0
3 MUHAMMAD ALI HAMID, S.Sos 0 0 1 1
4 KARMILA P. LAMADANG, SH 0 0 0 0
5 NUR`AN H. LASINTAH 0 0 0 0
6 ANDRIE LESMANA 0 0 0 0
7 FITRIANI N. TOLENG, S.Hut 0 0 0 0
8 MOH. SYUKUR T. ADAM, S.Pd.I 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 Drs. H. RAMLI MBANI 0 1 4 5
2 STEVEN R. NAYOAN, S.T.P 0 5 1 6
3 DEBBY SARASWATY MAKKA 0 0 0 0
4 JUANDA BUSTAM, SE 0 0 0 0
5 MARKUS SATTU PAEMBONG, SH 8 8 4 20
7 ZULKARNAIN H.SUPU 0 1 5 6
8 ERNAHANDAYANA DG. PATJIDDA 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 SYAFRUDIN MAHASUNI, SE 0 0 0 0
2 HJ. ULFA. P. KASIM 0 0 0 0
3 MOH. RAFSANJANI A.R. HAMID S.Sos 0 0 0 0
4 SUPRIYANTO 0 0 0 0
5 IRMA GANI 0 0 0 0
6 IDHAM WALID APUSING 0 0 0 0
7 SATRIA LANDAU, SE 0 0 0 0
8 ERNI A. RAHMAN 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 MUHAMMAD KHADAFI BADJEREY 0 0 0 0
2 YAMIN YAKUB 1 1 1 3
3 ANDINI EIREN 0 0 1 1
4 NURUL HAQ 0 0 0 0
5 ALIMUDDIN M NDILAO, SH 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 H. OSKAR RASJID PAUDI, SH, MM 1 1 0 2
2 RONALD GULLA, S.T 58 9 28 95
3 HIKMAWATI A.M NUSI 1 0 0 1
4 AWALUDIN YASIN, SE 0 0 0 0
5 MARYAM BA ADIB 0 0 1 1
6 KRISTANTO APIT, SE 0 0 0 0
7 RELYANTO LANGAPA 0 0 0 0
8 LANNY VALENTINY LANASIR 1 0 0 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 MUH. ISMAIL JUNUS, SE 8 2 23 33
2 Drs. HERMAN PANDAR, MM 2 1 2 5
3 NY JESRIN LABOTANO SUADE 1 0 0 1
4 JUMRAN 1 0 0 1
5 MUSDALIFA 1 0 0 1
6 I WAYAN SUPADIYASA, S.Sos, SH, M.Si 0 0 0 0
7 NI PUTU MARYUNI, S.Pd 0 0 0 0
8 SUTRISNO K MELEK, SH 0 1 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 ZULFAKAR NASIR, BE 1 1 0 2
2 NURDIN 3 0 0 3
3 ST. ASRIANI 1 0 1 2
4 MOHAMAD SAYADI 0 0 0 0
5 BADRIN NONSI 0 0 0 0
6 SYAMSINAR 0 0 0 0
7 MUHAMMAD HARUN SUMADAENG, S. Sos 0 0 0 0
8 VISKA ANASTASIA, EU 1 0 0 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL
1 NUR INTAN HURAERA 0 2 1 3
2 RIFNAWATI 0 1 0 1
3 SILVANA SISILIA 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 SUBTOTAL